www.vozvirtual.org - the home of VOZ Virtual Airlines
Current recruitment status of VOZ Virtual
Latest Update information from VOZ Virtual
Learn more about VOZ Virtual
VOZ Virtual Airlines is proud to be an affiliate of the online flightsim flying network VATSIM
VOZ Virtual Airlines is proud to be an affiliate of the VATPAC - the Australia division of VATSIM VOZ Virtual Airlines is proud to be an affiliate of the VATNZ - the New Zealand division of VATSIM
VOZ VIRTUAL AIRLINES
A Virtual Airline comprises a group of like-minded individuals who use computer-based flight simulation to imitate the real world operations of modern airlines. This global online community encompasses over 50,000 pilots who each contribute to generate a realistic simulation environment.

VOZ Virtual Airlines has positioned itself as a major part of the Australian and New Zealand flightsim community providing a unique and highly realistic opportunity for the virtual pilot to embrace and mirror the day-to-day practices of a professional airline pilot.

The experience and expertise of six airline employees bring an exciting and highly professional approach to virtual flying. The systems, processes, procedures, requirements and duties of a pilot operating for a major domestic and international airline are mirrored to provide realism to the greatest detail possible.

FLIGHT HISTORY MAP - LAST 30 FLIGHTS
VOZ FLIGHT INFO
Date Aircraft Flight Origin Destination Pax Bags Fuel Burn
21 May VHVBO DJ267 Melbourne Canberra 112 131 2,110 kgs
20 May VHVBY DJ992 Brisbane Sydney 136 177 3,100 kgs
20 May VHVUS DJ341 Melbourne Brisbane 172 201 4,875 kgs
20 May VHYFE DJ1116 Proserpine Brisbane 138 161 3,500 kgs
20 May ZKPBF DJ175 Brisbane Nadi 157 155 7,660 kgs
20 May VHVOU DJ1217 Canberra Brisbane 129 123 3,740 kgs
20 May VHYFK DJ259 Melbourne Canberra 151 178 2,580 kgs
19 May VHYVD DJ1365 Launceston Melbourne 147 172 2,560 kgs
19 May VHVUL DJ1781 Launceston Perth 157 184 9,734 kgs
19 May VHYVD DJ1362 Melbourne Launceston 166 197 2,680 kgs
19 May VHVBU DJ874 Sydney Melbourne 132 154 2,952 kgs
19 May VHVUM DJ1331 Hobart Melbourne 166 158 3,010 kgs
19 May VHXFC DJ685 Melbourne Perth 200 236 15,183 kgs
19 May VHVUM DJ1328 Melbourne Hobart 177 206 3,410 kgs
19 May VHYFF DJ277 Melbourne Canberra 166 197 2,900 kgs
19 May VHYVC DJ776 Cairns Brisbane 162 154 4,740 kgs
19 May VHYFL DJ7811 Boeing Field Boeing Field 4 0 2,912 kgs
18 May VHYFK DJ793 Brisbane Cairns 158 224 5,810 kgs
18 May VHVUK DJ897 Melbourne Sydney 107 126 3,216 kgs
18 May VHXFB DJ680 Perth Melbourne 246 240 17,255 kgs
18 May VHVBV DJ303 Melbourne Brisbane 139 164 4,580 kgs
18 May VHVUW DJ278 Canberra Melbourne 179 172 2,670 kgs
18 May VHVUT DJ1210 Brisbane Canberra 150 196 4,400 kgs
17 May VHYFF DJ881 Melbourne Sydney 166 197 3,650 kgs
17 May VHYFF DJ894 Sydney Melbourne 133 129 3,000 kgs
17 May VHVON DJ1778 Perth Launceston 157 152 9,397 kgs
17 May VHYFC DJ527 Sydney Gold Coast 166 161 3,451 kgs
17 May VHXFB DJ552 Perth Sydney 206 200 21,018 kgs
17 May VHYFC DJ950 Brisbane Sydney 147 191 4,494 kgs
17 May VHVPE DJ8 Los Angeles Brisbane 225 202 110,300 kgs
OPERATIONAL STATISTICS
  VOZ Virtual
  Aircraft 107 Ports 211  
  Pilots 66 Scheduled Flights Today 459  
  Flights 25,559 Flight Hours 55,415.3 hrs  
  Guests 3,491,473 Online Hours 48,972.8 hrs  
 
  Total for last 30 days
  Flights 210 Online Flights 192  
  Flight Hours 490.2 hrs Online Hours 434.4 hrs  
  Guests 29,953      
 
  Daily average for last 30 days
  Flights 7.0 Flight Hours 16 hrs  
  Guests 998 Online Hours 14.5 hrs